Classroom Technology
Building | Room | Seats |
---|---|---|
Agricultural, Food, and Life Sciences Building | AFLS 107E | 150 |
Agricultural, Food, and Life Sciences Building | AFLS D025 | 13 |
Agricultural, Food, and Life Sciences Building | AFLS D113 | 32 |
Agricultural, Food, and Life Sciences Building | AFLS D115 | 98 |
Agricultural, Food, and Life Sciences Building | AFLS D118 | 40 |
Agriculture Building | AGRI 115 | 48 |
Agriculture Building | AGRI 301A | 40 |
Agriculture Building | AGRI 332 | 39 |
Arkansas Union | ARKU 423 | 247 |
Bell Engineering Center | BELL 2267 | 79 |
Bell Engineering Center | BELL 2269 | 76 |
Bell Engineering Center | BELL 2282 | 250 |
Bell Engineering Center | BELL 2286 | 76 |
Bell Engineering Center | BELL 2291 | 42 |
Chemistry Building | CHEM 132 | 203 |
Chemistry Building | CHEM 144 | 76 |
Chemistry Building | CHEM 147 | 10 |
Champions Hall | CHPN 411 | 24 |
Champions Hall | CHPN 412 | 24 |
Champions Hall | CHPN 413 | 24 |
Champions Hall | CHPN 421 | 24 |
Champions Hall | CHPN 422 | 24 |
Champions Hall | CHPN 423 | 24 |
Champions Hall | CHPN 424 | 28 |
Champions Hall | CHPN 425 | 28 |
Champions Hall | CHPN 426 | 36 |
G. David Gearhart Hall | GEAR 026 | 216 |
G. David Gearhart Hall | GEAR 102 | 60 |
G. David Gearhart Hall | GEAR 104 | 44 |
G. David Gearhart Hall | GEAR 108 | 40 |
G. David Gearhart Hall | GEAR 150 | 44 |
Graduate Education Building | GRAD 113 | 40 |
Graduate Education Building | GRAD 115 | 18 |
Graduate Education Building | GRAD 146 | 20 |
Graduate Education Building | GRAD 146A | 150 |
Graduate Education Building | GRAD 210 | 32 |
Graduate Education Building | GRAD 229 | 25 |
Graduate Education Building | GRAD 239 | 35 |
Graduate Education Building | GRAD 309 | 46 |
Hillside Auditorium | HILL 202 | 475 |
Hillside Auditorium | HILL 206 | 265 |
Human Environmental Sciences Building | HOEC 005 | 40 |
Human Environmental Sciences Building | HOEC 102 | 138 |
Human Environmental Sciences Building | HOEC 106 | 27 |
Human Environmental Sciences Building | HOEC 206 | 24 |
Human Environmental Sciences Building | HOEC 217 | 32 |
Health, Physical Education, and Recreation Building | HPER 103 | 72 |
Health, Physical Education, and Recreation Building | HPER 311 | 76 |
Health, Physical Education, and Recreation Building | HPER 316 | 61 |
Health, Physical Education, and Recreation Building | HPER 318 | 33 |
Health, Physical Education, and Recreation Building | HPER 319 | 33 |
J.B. Hunt Transport Services Inc. Center for Academic Excellence | JBHT 144 | 149 |
J.B. Hunt Transport Services Inc. Center for Academic Excellence | JBHT 146 | 50 |
J.B. Hunt Transport Services Inc. Center for Academic Excellence | JBHT 147 | 52 |
J.B. Hunt Transport Services Inc. Center for Academic Excellence | JBHT 148 | 50 |
J.B. Hunt Transport Services Inc. Center for Academic Excellence | JBHT 149 | 52 |
J.B. Hunt Transport Services Inc. Center for Academic Excellence | JBHT 216 | 177 |
J.B. Hunt Transport Services Inc. Center for Academic Excellence | JBHT 220 | |
J.B. Hunt Transport Services Inc. Center for Academic Excellence | JBHT 222 | |
J.B. Hunt Transport Services Inc. Center for Academic Excellence | JBHT 234 | 34 |
J.B. Hunt Transport Services Inc. Center for Academic Excellence | JBHT 266 | 34 |
Kimpel Hall | KIMP 102 | 199 |
Kimpel Hall | KIMP 105 | 89 |
Kimpel Hall | KIMP 109 | 26 |
Kimpel Hall | KIMP 111 | 48 |
Kimpel Hall | KIMP 112 | 48 |
Kimpel Hall | KIMP 116 | 16 |
Kimpel Hall | KIMP 209 | 50 |
Kimpel Hall | KIMP 210 | 33 |
Kimpel Hall | KIMP 211 | 30 |
Kimpel Hall | KIMP 213 | 24 |
Kimpel Hall | KIMP 214 | 31 |
Kimpel Hall | KIMP 301 | 33 |
Kimpel Hall | KIMP 305 | 54 |
Kimpel Hall | KIMP 306 | 59 |
Kimpel Hall | KIMP 308 | 31 |
Kimpel Hall | KIMP 310 | 60 |
Kimpel Hall | KIMP 312 | 32 |
Kimpel Hall | KIMP 313 | 32 |
Kimpel Hall | KIMP 314 | 39 |
Kimpel Hall | KIMP 407 | 43 |
Kimpel Hall | KIMP 408 | 38 |
Kimpel Hall | KIMP 409 | 30 |
Kimpel Hall | KIMP 410 | 30 |
Kimpel Hall | KIMP 411 | 38 |
Kimpel Hall | KIMP 413 | 22 |
Kimpel Hall | KIMP 414 | 38 |
Old Main | MAIN 201 | 289 |
Old Main | MAIN 204 | 25 |
Old Main | MAIN 206 | 30 |
Old Main | MAIN 208 | 25 |
Old Main | MAIN 319 | 33 |
Old Main | MAIN 322 | 26 |
Old Main | MAIN 323 | 30 |
Old Main | MAIN 324 | 18 |
Old Main | MAIN 325 | 30 |
Old Main | MAIN 327 | 26 |
Old Main | MAIN 329 | 32 |
Old Main | MAIN 417 | 32 |
Old Main | MAIN 420 | 26 |
Old Main | MAIN 421 | 30 |
Old Main | MAIN 422 | 20 |
Old Main | MAIN 423 | 30 |
Old Main | MAIN 425 | 23 |
Mechanical Engineering Building | MEEG 212 | 94 |
Mechanical Engineering Building | MEEG 216 | 26 |
Mechanical Engineering Building | MEEG 217 | 38 |
Memorial Hall | MEMH 114 | 41 |
Memorial Hall | MEMH 242 | 61 |
Memorial Hall | MEMH 252 | 26 |
Memorial Hall | MEMH 253 | 26 |
Memorial Hall | MEMH 318 | 35 |
54 | ||
Peabody Hall | PEAH 204 | 31 |
Peabody Hall | PEAH 206 | 31 |
Peabody Hall | PEAH 307 | 43 |
Peabody Hall | PEAH 309 | 43 |
Physics Building | PHYS 132 | 19 |
Physics Building | PHYS 133 | 72 |
John W. Tyson Building | POSC 133 | 50 |
John W. Tyson Building | POSC 137 | 27 |
John W. Tyson Building | POSC A211 | 180 |
Plant Sciences Building | PTSC 009 | 114 |
Science Engineering Hall | SCEN 101 | 115 |
Science Engineering Hall | SCEN 201 | 26 |
Science Engineering Hall | SCEN 202 | 24 |
Science Engineering Hall | SCEN 203 | 27 |
Science Engineering Hall | SCEN 204 | 26 |
Science Engineering Hall | SCEN 205 | 24 |
Science Engineering Hall | SCEN 206 | 52 |
Science Engineering Hall | SCEN 402 | 57 |
Science Engineering Hall | SCEN 403 | 81 |
Science Engineering Hall | SCEN 404 | 28 |
Science Engineering Hall | SCEN 405 | 40 |
Science Engineering Hall | SCEN 406 | 40 |
Science Engineering Hall | SCEN 407 | 88 |
Science Engineering Hall | SCEN 408 | 88 |
Science Engineering Hall | SCEN 501 | 57 |
Science Engineering Hall | SCEN 604 | 57 |
Science Engineering Hall | SCEN 610 | 43 |
Science Engineering Hall | SCEN 613 | 36 |
Business Building | WCOB 112 | |
Business Building | WCOB 116 | 140 |
Business Building | WCOB 202 | 133 |
Business Building | WCOB 203 | 46 |
Business Building | WCOB 207 | |
Business Building | WCOB 234 | 72 |
Business Building | WCOB 235 | 72 |
Business Building | WCOB 239 | 28 |
Business Building | WCOB 240 | 72 |
Business Building | WCOB 241 | 72 |
Business Building | WCOB 243 | 28 |
Business Building | WCOB 244 | 29 |
Business Building | WCOB 247 | |
Business Building | WCOB 250 | |
Business Building | WCOB 257 | 87 |
Business Building | WCOB 336 | 28 |
Business Building | WCOB 339 | 28 |
Business Building | WCOB 340 | 29 |
Business Building | WCOB 405 | |
Business Building | WCOB 431 | 42 |
Business Building | WCOB 433 | 22 |
Business Building | WCOB 437 | 23 |
Willard J. Walker Hall | WJWH 103 | 46 |
Willard J. Walker Hall | WJWH 114 | 42 |
Willard J. Walker Hall | WJWH 124 | 138 |
Willard J. Walker Hall | WJWH 218 | 104 |
Willard J. Walker Hall | WJWH 302 | 42 |
Willard J. Walker Hall | WJWH 303 | 42 |
Willard J. Walker Hall | WJWH 331 | |
Willard J. Walker Hall | WJWH 403 | |
Willard J. Walker Hall | WJWH 427 |
Heads up! For the most up to date information and resources, visit the IT Help Portal to browse a full list of services and instructions.
Need help in your classroom? Use the search bar above and select your classroom for information on how to receive immediate tech support. You can also view room details, including clicker channel, equipment provided and furniture type.
Classroom Projection
General access classrooms are equipped with software that allows instructors to project
their computer screen wirelessly.
Lecture Capture (Echo 360)
Echo360 is lecture capture software that allows faculty to record class sessions and
share the recordings in Blackboard.
Clickers
Clickers are handheld devices that enable instructors to pose questions to students
and immediately collect and view the responses of the entire class.